Wash For a Wish Charity Car Wash Event
Cars washed in this year's event:
Went to the car wash?
Top 10 Participating Krown Locations | |
Krown Location | Number of Cars Washed |
---|---|
1 Sturgeon Falls, Ontario - 179 Front St. | 321 |
2 Sault Ste. Marie, Ontario - 831 Mcnabb Street | 311 |
3 Timmins, Ontario - 1300 Riverside Dr, Unit 40 | 280 |
4 Levis, Quebec - 1043, Rue Renault, Saint-jean-chrysostome | 232 |
5 Burlington, Ontario - 2499 Industrial St. | 193 |
6 Barrie, Ontario - 10 Cross Street | 117 |
7 New Liskeard, Ontario - 95 Craven Drive, Box 1418 | 96 |
8 Parry Sound, Ontario - 84 Church St. | 88 |
9 Niagara Falls, Ontario - 4790 Montrose Rd | 75 |
10 Brockville, Ontario - 801b Chelsea St. | 64 |
Last Updated: March 22, 2021, 10:26 am
|